Go to Vergokan homepage

Flexible (rising / low) bend for KLL - KLLVSB




ETIM: EC001535


Reference Finish
mm

mm

mm

mm
kg
m
Unit
KLLVSB60.150 - 60 150 1040 2.705 1 STK
KLLVSB60.200 - 60 200 1040 2.822 1 STK
KLLVSB60.300 - 60 300 1040 3.057 1 STK
KLLVSB60.400 - 60 400 1040 3.291 1 STK
KLLVSB60.450 - 60 450 1040 3.408 1 STK
KLLVSB60.500 - 60 500 1040 3.525 1 STK
KLLVSB60.600 - 60 600 1040 3.759 1 STK
KLLVSB60.750 SZ 60 750 0.90/1.25 1000 4.110 1 STK
KLLVSB60.800 SZ 60 800 0.90/1.25 1000 4.227 1 STK
KLLVSB60.900 SZ 60 900 0.90/1.25 1000 4.461 1 STK
KLLVSB110.150 - 110 150 1090 5.292 1 STK
KLLVSB110.200 - 110 200 1090 5.409 1 STK
KLLVSB110.300 - 110 300 1090 5.644 1 STK
KLLVSB110.400 - 110 400 1090 5.878 1 STK
KLLVSB110.450 - 110 445 1090 5.995 1 STK
KLLVSB110.500 - 110 500 1090 6.112 1 STK
KLLVSB110.600 - 110 600 1090 6.346 1 STK
KLLVSB110.750 SZ 110 750 1.25 1000 6.697 1 STK
KLLVSB110.800 SZ 110 800 1.25 1000 6.814 1 STK
KLLVSB110.900 SZ 110 900 1.25 1000 7.048 1 STK
ZMKLLVSB60.150 DF 60 150 0.90/1.25 1000 2.705 1 STK
ZMKLLVSB60.200 DF 60 200 0.90/1.25 1000 2.822 1 STK
ZMKLLVSB60.300 DF 60 300 0.90/1.25 1000 3.057 1 STK
ZMKLLVSB60.400 DF 60 400 0.90/1.25 1000 3.291 1 STK
ZMKLLVSB60.450 DF 60 450 0.90/1.25 1000 3.408 1 STK
ZMKLLVSB60.500 DF 60 500 0.90/1.25 1000 3.525 1 STK
ZMKLLVSB60.600 DF 60 600 0.90/1.25 1000 3.759 1 STK
ZMKLLVSB60.750 DF 60 750 0.90/1.25 1000 4.110 1 STK
ZMKLLVSB60.800 DF 60 800 0.90/1.25 1000 4.227 1 STK
ZMKLLVSB60.900 DF 60 900 0.90/1.25 1000 4.461 1 STK
ZMKLLVSB110.150 DF 110 150 1.25 1000 5.292 1 STK
ZMKLLVSB110.200 DF 110 200 1.25 1000 5.409 1 STK
ZMKLLVSB110.300 DF 110 300 1.25 1000 5.644 1 STK
ZMKLLVSB110.400 DF 110 400 1.25 1000 5.878 1 STK
ZMKLLVSB110.450 DF 110 450 1.25 1000 5.995 1 STK
ZMKLLVSB110.500 DF 110 500 1.25 1000 6.112 1 STK
ZMKLLVSB110.600 DF 110 600 1.25 1000 6.346 1 STK
ZMKLLVSB110.750 DF 110 750 1.25 1000 6.697 1 STK
ZMKLLVSB110.800 DF 110 800 1.25 1000 6.814 1 STK
ZMKLLVSB110.900 DF 110 900 1.25 1000 7.048 1 STK
Minimum number bolts and nuts VM6.10: 8 pieces.
Legend finish
- SZ = Sendzimir
- DF = Defender

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35