Go to Vergokan homepage

Cover for horizontal bend 90° - DB90




ETIM: EC002402


Reference Finish
mm

mm

mm

mm
kg
m
Unit
ZMDB90.050 DF 10 56 0.241 1 STK
ZMDB90.075 DF 10 81 0.340 1 STK
ZMDB90.100 DF 10 106 0.447 1 STK
ZMDB90.150 DF 10 156 0.688 1 STK
ZMDB90.200 DF 10 206 0.964 1 STK
ZMDB90.300 DF 10 306 1.623 1 STK
ZMDB90.400 DF 10 406 2.423 1 STK
ZMDB90.500 DF 10 506 3.365 1 STK
ZMDB90.600 DF 10 606 4.447 1 STK
Legend finish
- DF = Defender
5075100150200300400500600
B256281306356406506606706806

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35