Go to Vergokan homepage

Universal cover - D

Especially used for horizontal and vertical sections.
Cover with board height of 10 mm.


ETIM: EC002403


Reference Finish
mm

mm

mm

mm
kg
m
Unit
D050 SZ 10 50 3000 0.328 30 M
D075 SZ 10 75 2000 0.446 20 M
D100 SZ 10 100 2000 0.564 20 M
D100.3 SZ 10 100 3000 0.563 300 M
D150 SZ 10 150 2000 0.799 20 M
D200 DF 10 200 2000 1.035 20 M
D200.3 SZ 10 200 3000 1.035 300 M
D250 SZ 10 250 2000 1.481 20 M
D300 SZ 10 300 2000 1.756 20 M
D400 SZ 10 400 2000 2.960 20 M
D450 SZ 10 452 0.90 2000 3313 2 M
D500 SZ 10 500 2000 3.667 2 M
D600 SZ 10 600 2000 4.373 2 M
D750 SZ 10 752 1.25 2000 7537 2 M
D800 SZ 10 802 1.25 2000 8028 2 M
D900 SZ 10 902 1.25 2000 9009 2 M
ZMD050 DF 10 50 3000 0.328 30 M
ZMD075 DF 10 75 2000 0.446 20 M
ZMD100 DF 10 100 2000 0.564 20 M
ZMD150 DF 10 150 2000 0.799 20 M
ZMD200 DF 10 200 2000 1.035 20 M
ZMD250 DF 10 250 2000 1.481 20 M
ZMD300 DF 10 300 2000 1.756 20 M
ZMD450 DF 10 452 0.90 2000 3313 2 M
ZMD400 DF 10 400 2000 2.960 20 M
ZMD500 DF 10 500 2000 3.667 2 M
ZMD600 DF 10 600 2000 4.373 2 M
ZMD750 DF 10 752 1.25 2000 7537 2 M
ZMD800 DF 10 802 1.25 2000 8028 2 M
ZMD900 DF 10 902 1.25 2000 9009 2 M
PED450 PE 10 452 0.90 2000 3313 2 M
PED750 PE 10 752 1.25 2000 7537 2 M
PED800 PE 10 802 1.25 2000 8028 2 M
PED900 PE 10 902 1.25 2000 9009 2 M
Covers with width > 400 mm are delivered with diagonal reinforcements.
Legend finish
- SZ = Sendzimir
- DF = Defender
- PE =

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35