Go to Vergokan homepage

Assembly profile - P1000

Unistrut




ETIM: EC000082


Reference Finish
mm

mm

mm

mm
kg
m
Stock Unit
P1000P PO 41 41 2.5 6000 2.880 6 v M
P1000 ZP 41 41 2.5 6000 2.880 6 v M
P1000H HG 41 41 2.5 6000 2.880 6 v M
P1000DF DF 41 41 2,5 6000 2.880 6 v M
P1000PX3 PO 41 41 2.5 3000 2.880 3 M
P1000X3 ZP 41 41 2.5 3000 2.880 3 v M
P1000HX3000 HG 41 41 2.5 3000 2.880 3 M

Standard finish

  • Standard finish Pre-galvanised
Abbreviation:
- PO = Plain Oil
- ZP = Zinc Plated
- HG = Hot-dip Galvanised
- DF = Defender

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35