Go to Vergokan homepage

Assembly profile - P3301T10

Unistrut




ETIM: EC000082


HD Reference
mm

mm

mm

mm
kg
m
Stock Unit
HD P3301T10PG 41 41 2.5 6000 3.530 150 v M
- P3301T10PGX3 41 41 2.5 3000 3.530 75 v M
- P3301T10DF 41 41 2.5 6000 3.53 6 v M
- P3300T10DFX3 21 41 2.5 3000 1.706 3 M
- P3301T10SSX3 41 41 2.5 3000 3.53 3 M
- P3301TH 41 41 2.5 6000 3.246 6 M
- P3301 41 41 2.5 6000 3.76 6 M
- P3301SS 41 41 2.5 6000 3.916 6 M
- P3301SSX3000 41 41 2.5 3000 3.792 3 M

Standard finish

  • Standard finish Pre-galvanised

Optional finish

  • Optional finish Hot-dip galvanised
  • Optional finish Coating

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35