Go to Vergokan homepage

Assembly profile - P3300T10

Unistrut




ETIM: EC000082


Reference Finish
mm

mm

mm

mm
kg
m
Unit
P3300TP10 PO 21 41 2.5 6000 1.680 6 M
P3300T10 PG 21 41 2.5 6000 1.706 6 M
P3301T10H DF 41 41 2.50 6000 3.530 6 M
P3300T10DF DF 21 41 2.5 6000 1.706 6 M
P3300TP10X3 PO 21 41 2.5 3000 1.679 3 M
P3300T10X3 PG 21 41 2.5 3000 1.760 3 M
P3300T10X2000 PG 21 41 2.5 2000 1.570 2 M
P3300T10DFX3 DF 21 41 2.5 3000 1.706 3 M
P3300TH10 HG 21 41 2.50 6000 1.760 3 M
P3300TH10X3 HG 21 41 2.5 3000 1.760 3 M
Abbreviation:
- PO = Plain Oil
- ZP = Zinc Plated
- HG = Hot-Dip Galvanised
- DF = Defender
Legend finish
- PO = Plain oil
- PG = Pregalvanised
- DF = Defender
- HG = Hot-dip galvanised

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35